Quality assurance
Quality is the most emphasized verse in the ethic book of Vinayak where maintaining quality parameters is not just a process, but a practice, instilled at every stage of the work.
Each Vinayak TMT bar passes through stringent quality checks adhering to BIS and other international standards. A flawless system is in place that ensures that each and every component, right from raw material to finished product is tested before being used or dispatched.
VINAYAK Fe 500, Fe 500D & Fe 550D TMT BARS
STANDARD | ||||||
Grade | Fe 500 | Fe 500D | Fe 550D | Fe 500 | Fe 500D | Fe 550D |
Yield Strength N/mm2 | 500 | 500 | 500 | 530-560 | 530-560 | 570-600 |
Tensile Strength N/mm2 | 545 | 565 | 600 | 630-695 | 630-695 | 640-690 |
Stress Ration (TS/YS) | 1.09 | 1.12 | 1.09 | 115-1.24 | 118-1124 | 1.12-1.15 |
As Elongation | 12 | 16 | 14.5 | 16-22 | 18-25 | 16-22 |
Total Elongation at Maximum Force % | 5 | 5 | 7 | |||
Bend &re Bend Test | ||||||
Bend Up to & including 20mm Dia | 4 X Dia | 3 X Dia | 4 X Dia | 3 X Dia | 2 X Dia | 3 X Dia |
Over 20mm Dia | 5 X Dia | 4 X Dia | 5 X Dia | 4 X Dia | 3 X Dia | 4 X Dia |
Re Bend up to & including 10mm Dia | 5 X Dia | 4 X Dia | 6 X Dia | 4 X Dia | 4 X Dia | 4 X Dia |
Over 10mm Dia | 7 X Dia | 7 X Dia | 7 X Dia | 6 X Dia | 5 X Dia | 6 X Dia |
Chemical Composition(VINAYAK) | ||||||
Fe 500 | 0.250 | 0.050 | 0.035 | |||
Fe 500D | 0.250 | 0.040 | 0.035 | |||
Fe 550D | 0.250 | 0.040 | 0.040 |
Previous
Next
In House Lab Testing
The company boasts of the most advanced quality control department equipped with the state-of-the-art laboratory for physical and chemical testing with the latest techniques and equipment. We test many samples in every batch for yield strength and elongation and dispatch finished product only if it matches our stringent quality control criteria.